THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 04 , 2012
TIPS – 2 : 10.07 MCX MENTHOIL JUNE FUT GO SHORT @ 1228 S/L 1238 TARGET 1215 BONUS TARGET 1202 / 1189 GIRL TEAM
STATUS : MCX MENTHOIL JUNE FUT SOLD @ 1228 STOP LOSS @ 1238 TRIGGERED LOSS RS.3600 /- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX MENTHAOIL | BUY | 10080 |
2 | MCXMENTHAOIL | SELL | -3600 |
| TOTAL | | 6480 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 10 | 18 | 180 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3479.00 | ||
TOTAL INCOME FIRST TGT | 720.00 | ||||
TOTAL EXPENCE | 3479.00 | ||||
NET INCOME/LOSS | 2759.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment