DATE: 13-06-2012
FOLLOW UP SMS 2 : 14.25 MCX MENTHAOIL JUNE FUT LONG CALL CROSSED LEVEL 1 @ 1392 BONUS TARGET 1400 / 1409.50 / 1420 GIRL TEAM
FOLLOW UP SMS 3 : 15.10 MCX MENTHAOIL JUNE FUT LONG CALL CROSSED LEVEL 2 @1400 BONUS TARGET 1409.50 / 1420 / 1430 GIRL TEAM
FOLLOW UP SMS 4 : 16.35 MCX MENTHAOIL JUNE FUT LONG CALL CROSSED LEVEL 3 @ 1409.50 BONUS TARGET 1420 / 1430 / 1440 GIRL TEAM
STATUS : MCX MENTHAOIL JUNE FUT BOUGHT @ 1385 TARGET 1409.50 REACHED PROFIT RS.8820/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MENTHAOIL | BUY | 2520 |
| 2 | MENTHAOIL | BUY | 8820 |
| | TOTAL | | 11340 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 16 | 18 | 288 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3587.00 | ||
| TOTAL INCOME FIRST TGT | 30420.00 | ||||
| TOTAL EXPENCE | 3587.00 | ||||
| NET INCOME/LOSS | 26833.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment