DATE: 18-06-2012
TIPS – 4 : 12.59 MCX MENTHAOIL JUNE FUT (CMP 1357.50) GO LONG @ 1362.50 S/L 1356.50 TARGET 1370 BONUS TARGET 1378 / 1386 (STILL HIGH 1357.50) GIRL TEAM
FOLLOW UP SMS 1 : 14.52 MCX MENTHAOIL JUNE FUT(CMP 1360.60) LONG CALL RE-ENTERED @ 1362.50(STILL HIGH 1364.60) GIRL TEAM
FOLLOW UP SMS 2 : 16.34 MCX MENTHAOIL JUNE FUT (CMP 1367.80) LONG CALL CROSSED LEVEL 1 @ 1370 BONUS TARGET 1378 / 1386 / 1394 (STILL HIGH 1370 ) GIRL TEAM
STATUS : MCX MENTHAOIL JUNE FUT BOUGHT @ 1362.50 TARGET 1370 REACHED PROFIT RS.2700/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MENTHAOIL | SELL | -2520 |
| 2 | MENTHAOIL | SELL | -2520 |
| 3 | MENTHAOIL | BUY | -2160 |
| 4 | MENTHAOIL | BUY | 2700 |
| | TOTAL LOSS | | -4500 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 25 | 18 | 450 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3749.00 | ||
| TOTAL INCOME FIRST TGT | 29160.00 | ||||
| TOTAL EXPENCE | 3749.00 | ||||
| NET INCOME/LOSS | 25411.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment