DATE: 20-06-2012
TIPS -4 : 10.06 MCX MENTHAOIL JUNE FUT GO LONG @ 1329 S/L 1323 TARGET 1337 BONUS TARGET 1345 / 1353.50 GIRL TEAM
FOLLOW UP SMS 1 : 16.21 MCX MENTHAOIL JUNE FUT(CMP 1332) LONG CALL RE-ENTERED @ 1329 (STILL HIGH 1337.70) GIRL TEAM
FOLLOW UP SMS 2 : 16.39 MCX MENTHAOIL JUNE FUT(CMP 1322.50) LONG CALL STOP LOSS TRIGGERED @ 1323 WATCH BOTH SIDE (STILL HIGH 1337.70 LOW 1309.20 ) GIRL TEAM
STATUS : MCX MENTHAOIL JUNE FUT BOUGHT @ 1329 STOP LOSS @ 1323 TRIGGERED LOSS RS.2160/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MENTHAOIL | SELL | -2340 |
| 2 | MENTHAOIL | BUY | 2160 |
| 3 | MENTHAOIL | BUY | 2880 |
| 4 | MENTHAOIL | BUY | 2160 |
| | TOTAL LOSS | | 3780 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 31 | 18 | 558 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3857.00 | ||
| TOTAL INCOME FIRST TGT | 26100.00 | ||||
| TOTAL EXPENCE | 3857.00 | ||||
| NET INCOME/LOSS | 22243.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment